Scores | Upcoming | Results |
4th Test - Australia v India at Brisbane
India won by 3 wickets 4th ODI - United Arab Emirates v Ireland at Abu Dhabi
Ireland won by 112 runs |
S# | Player Name | Full Name | Dubut |
---|---|---|---|
1. | CMH Hathorn | Christopher Maitland Howard Hathorn | 1902 |
2. | M Ntini | Makhaya Ntini | 1998 |
3. | M Yachad | Mandy Yachad | 1991 |
4. | M Mosehle | Mangaliso Mosehle | 2017 |
5. | M de Lange | Marchant de Lange | 2011 |
6. | MV Boucher | Mark Verdon Boucher | 1997 |
7. | MW Rushmere | Mark Weir Rushmere | 1992 |
8. | MA Hanley | Martin Andrew Hanley | 1949 |
9. | M van Jaarsveld | Martin van Jaarsveld | 2002 |
10. | MW Pringle | Meyrick Wayne Pringle | 1992 |
11. | M Ngam | Mfuneko Ngam | 2000 |
12. | MG Melle | Michael George Melle | 1950 |
13. | MJG Rippon | Michael James Grattan Rippon | 2013 |
14. | JMM Commaille | John McIllwaine Moore Commaille | 1910 |
15. | MJ Macaulay | Michael John Macaulay | 1965 |
16. | MJ Procter | Michael John Procter | 1967 |
17. | MJR Rindel | Michael John Raymond Rindel | 1994 |
18. | M Zondeki | Monde Zondeki | 2002 |
19. | M Morkel | Morne Morkel | 2006 |
20. | MN van Wyk | Morne Nico van Wyk | 2003 |
21. | M Shezi | Mthokozisi Shezi | 2014 |
22. | M Bisset | Murray Bisset | 1899 |
Scores | Upcoming | Results |
4th Test - Australia v India at Brisbane
India won by 3 wickets 4th ODI - United Arab Emirates v Ireland at Abu Dhabi
Ireland won by 112 runs |