Scores | Upcoming | Results |
4th Test - Australia v India at Brisbane
India won by 3 wickets 4th ODI - United Arab Emirates v Ireland at Abu Dhabi
Ireland won by 112 runs |
S# | Player Name | Full Name | Dubut |
---|---|---|---|
1. | HE van der Dussen | Hendrik Erasmus van der Dussen | 2018 |
2. | RR Hendricks | Reeza Raphael Hendricks | 2014 |
3. | RO Schwarz | Reginald Oscar Schwarz | 1906 |
4. | RHM Hands | Reginald Harry Myburgh Hands | 1914 |
5. | R Cameron | Richard Cameron | |
6. | R Dumbrill | Richard Dumbrill | 1965 |
7. | RE Levi | Richard Ernst Levi | 2012 |
8. | RP Snell | Richard Peter Snell | 1991 |
9. | RR Rossouw | Rilee Roscoe Rossouw | 2014 |
10. | R Frylinck | Robert Frylinck | 2017 |
11. | RR Dower | Robert Reid Dower | 1899 |
12. | RA Gleeson | Robert Anthony Gleeson | 1896 |
13. | R Graham | Robert Graham | 1899 |
14. | RL Harvey | Robert Lyon Harvey | 1936 |
15. | RM Poore | Robert Montagu Poore | 1896 |
16. | RB Stewart | Robert Bernard Stewart | 1889 |
17. | RJ Peterson | Robin John Peterson | 2002 |
18. | RE van der Merwe | Roelof Erasmus van der Merwe | 2009 |
19. | R Telemachus | Roger Telemachus | 1998 |
20. | R Beaumont | Rolland Beaumont | 1912 |
21. | RG Draper | Ronald George Draper | 1950 |
22. | RE Grieveson | Ronald Eustace Grieveson | 1939 |
23. | RK Kleinveldt | Rory Keith Kleinveldt | 2008 |
24. | RR Richards | Rowan Ranaldo Richards | |
25. | RA McLean | Roy Alastair McLean | 1951 |
26. | RE Bryson | Rudi Edwin Bryson | 1997 |
27. | RS Second | Rudi Stewart Second | |
28. | PJR Steyn | Philippus Jeremia Rudolf Steyn | 1995 |
29. | WR Endean | William Russell Endean | 1951 |
30. | J Theron | Juan Theron | 2010 |
31. | RT Bailey | Ryan Tyrone Bailey | |
32. | RCC Canning | Ryan Clement Cavanagh Canning | |
33. | R McLaren | Ryan McLaren | 2009 |
34. | RD Rickelton | Ryan David Rickelton |
Scores | Upcoming | Results |
4th Test - Australia v India at Brisbane
India won by 3 wickets 4th ODI - United Arab Emirates v Ireland at Abu Dhabi
Ireland won by 112 runs |