Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Ground Name | City | Capacity | Established | Image |
---|---|---|---|---|
Boland Bank Park | Paarl | |||
Buffalo Park | East London | 15000 | ||
City Oval | Pietermaritzburg | 12000 | 1888 | |
De Beers Diamond Oval | Kimberley | 11000 | ||
Ellis Park | Johannesburg | 100000 | 1928 | |
Kingsmead | Durban | 25000 | ||
LC de Villiers Oval | Pretoria | 2000 | 1993 | |
Lord's Durban | Durban | 1888 | ||
Mangaung Oval | Bloemfontein | 20000 | 1989 | |
Moses Mabhida Stadium | Durban | 85000 | 2009 | |
Newlands | Cape Town | 50000 | 1890 | |
Old Wanderers | Johannesburg | 1888 | ||
Senwes Park | Potchefstroom | |||
St George's Park | Port Elizabeth | 19000 | ||
SuperSport Park | Centurion | 22000 | 1992 | |
The Wanderers Stadium | Johannesburg | 34000 | ||
Willowmoore Park | Benoni | 20000 | 1997 |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |